Loading songs…
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-27 | Red Hat Amphitheater | Raleigh | Set | 25 | 11:35 | |
| 2026-04-23 | Bayou Music Center | Houston | Set I | 31 | 7:30 | |
| 2025-08-28 | Hancher Green | Iowa City | Set | 8 | 7:17 | |
| 2025-06-22 | Belleayre Mountain | Highmount | Set II | 33 | 7:02 | Dusted Off · 33 |
| 2025-02-06 | Miller High Life Theatre | Milwaukee | Set I | 6 | 7:22 | |
| 2024-11-12 | The Anthem | Washington | Set I | 30 | 7:31 | |
| 2024-09-07 | Saratoga Performing Arts Center | Saratoga Springs | Set I | 55 | 7:06 | Dusted Off · 55 |
| 2023-09-28 | The Wiltern | Los Angeles | Set I | 25 | 7:13 | |
| 2023-06-04 | Railbird Music Festival | Lexington | Set | 19 | 6:56 | |
| 2023-04-01 | Ryman Auditorium | Nashville | Set I | 15 |
| 7:30 |
| 2022-12-30 | Andrew J Brady Music Center | Cincinnati | Set I | 18 | 7:42 |
| 2022-10-09 | Zilker Park | Austin | Set I | 14 | 7:18 |
| 2022-08-18 | Red Rocks Park and Amphitheater | Morrison | Set II | — | 7:25 |