Loading songs…
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2025-12-13 | Amica Mutual Pavilion | Providence | Set I | 6 | 14:46 | |
| 2025-10-02 | Allianz Amphitheater at Riverfront | Richmond | Set I | 6 | 17:45 | |
| 2025-09-20 | Huntingon Bank Pavilion at Northerly Island | Chicago | Set I | 41 | 16:22 | Dusted Off · 41 |
| 2025-02-15 | GLC Live at 20 Monroe | Grand Rapids | Set I | 10 | 18:05 | ★ JAM |
| 2024-12-13 | North Charleston Coliseum & Performing Arts Center | North Charleston | Encore | 17 | 3:11 | |
| 2024-10-01 | The Troubadour | West Hollywood | Encore | 3 | 9:35 | |
| 2024-09-24 | Cuthbert Amphitheater | Eugene | Encore | 34 | 7:15 | |
| 2024-06-07 | Fiddler's Green Amphitheatre | Greenwood Village | Encore | 11 | 7:25 | |
| 2023-12-08 | Hampton Coliseum | Hampton | Set II | 15 | 10:21 | |
| 2023-10-05 | Red Rocks Park and Amphitheater |
| Morrison |
| Set I |
| 15 |
| 11:10 |
| 2023-09-13 | Leader Bank Pavilion | Boston | Encore | 135 | 10:12 | Dusted Off · 135 |
| 2022-01-26 | Marquee Theatre | Tempe | Set II | — | 11:28 |