Loading songs…
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-16 | The Dome | Virginia Beach | Set II | 23 | 17:07 | |
| 2026-04-17 | The BayCare Sound | Clearwater | Set II | 8 | 21:27 | |
| 2025-12-08 | Grand Ballroom at Manhattan Center | New York | Set II | 15 | — | |
| 2025-09-12 | Harvest Music Festival | Fredericton | Set I | 16 | — | |
| 2025-06-12 | Everwise Amphitheater at White River State Park | Indianapolis | Set II | 60 | 17:50 | Dusted Off · 60 |
| 2024-09-14 | The Armory | Minneapolis | Set II | 12 | 12:50 | |
| 2024-06-28 | Mann Center for the Performing Arts | Philadelphia | Set II | 52 | 25:03 | ★ JAM |
| 2023-09-22 | Kettlehouse Amphitheater | Bonner | Set II | 22 | 8:31 | |
| 2023-06-02 | Cathead Distillery | Jackson | Set II | 7 | 13:26 | |
| 2023-04-23 | Paramount Theatre | Seattle |
| Set I |
| 19 |
| 21:08 |
| ★ JAM |
| 2023-03-10 | The Capitol Theatre | Port Chester | Set II | 37 | 16:21 | ★ JAM |
| 2022-08-21 | Greek Theatre | Los Angeles | Set I | 80 | 5:52 | Dusted Off · 80 |
| 2021-07-09 | Sculpture Park at Denver Performing Arts Center | Denver | Set I | 21 | 15:49 | ★ JAM |
| 2020-10-17 | Smoky Mountain Event Center | Waynesville | Set II | 11 | 8:37 |
| 2020-06-20 | Goose Community Rec Center | Redding | Set II | — | 8:46 |