Loading songs…
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-06-23 | Firefly Distillery | North Charleston | Set II | 70 | 13:55 | Dusted Off · 70 |
| 2025-06-11 | The Factory | Chesterfield | Set II | 25 | 13:20 | |
| 2025-02-07 | Miller High Life Theatre | Milwaukee | Set II | 9 | 10:13 | |
| 2024-11-09 | Andrew J Brady Music Center | Cincinnati | Set II | 12 | 14:52 | ★ JAM |
| 2024-10-01 | The Troubadour | West Hollywood | Set II | 16 | 10:05 | |
| 2024-09-06 | Saratoga Performing Arts Center | Saratoga Springs | Set II | 51 | 9:55 | Dusted Off · 51 |
| 2023-10-01 | Brooklyn Bowl | Las Vegas | Set I | 40 | 11:29 | |
| 2023-04-21 | Knitting Factory | Boise | Set II | 15 | 13:58 | |
| 2023-03-12 | The Capitol Theatre | Port Chester | Set I | 30 | 12:50 | |
| 2022-10-04 | The Pageant | St. Louis |
| Set I |
| 40 |
| 12:08 |
| 2022-03-09 | Royal Oak Music Theatre | Royal Oak | Set I | 4 | 12:33 |
| 2022-03-02 | 9:30 Club | Washington | Set I | 7 | 14:02 |
| 2022-02-05 | Neptune Theatre | Seattle | Set II | — | 11:45 |