Loading songs…
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2025-06-10 | The Factory | Chesterfield | Set I | 39 | 7:03 | Dusted Off · 39 |
| 2024-11-01 | The St. Augustine Amphitheatre | St. Augustine | Set I | 11 | 8:08 | |
| 2024-09-24 | Cuthbert Amphitheater | Eugene | Set I | 9 | 8:18 | |
| 2024-09-11 | The Salt Shed | Chicago | Set I | 15 | 7:14 | |
| 2024-06-20 | Fox Theatre | Atlanta | Set I | 5 | 7:28 | |
| 2024-06-11 | The Midland Theatre | Kansas City | Set I | 17 | 7:53 | |
| 2023-11-18 | Thekla | Bristol | Set | 7 | 7:34 | |
| 2023-11-04 | Luxor | Cologne | Set I | 13 | 7:44 | |
| 2023-09-23 | Spokane Pavilion | Spokane | Set I | 6 | 7:02 | |
| 2023-09-13 | Leader Bank Pavilion | Boston | Set I | 6 | 6:43 | |
| Nelson Ledges Quarry Park |
| Garrettsville |
| Set I |
| 19 |
| 7:29 |
| 2023-04-21 | Knitting Factory | Boise | Set I | 9 | 7:13 |
| 2023-03-30 | Ryman Auditorium | Nashville | Set I | 9 | 7:03 |
| 2023-03-08 | The Capitol Theatre | Port Chester | Set I | 20 | 7:24 | Dusted Off · 20 |
| 2022-10-13 | JJ's Live | Fayetteville | Set I | 8 | 7:53 |
| 2022-09-30 | The National | Richmond | Set I | 3 | 7:30 |
| 2022-08-25 | Pioneer Courthouse Square | Portland | Set I | 7 | 7:28 |
| 2022-08-12 | Chrysalis | Columbia | Set I | 8 | 7:50 |
| 2022-06-15 | Red Hat Amphitheater | Raleigh | Set I | 3 | 6:44 |
| 2022-06-10 | Legend Valley | Thornville | Set I | — | 6:57 |