Loading songs…
Orange = a "Dusted Off" return (gap in this song's longest 5%, ≥15 shows).
| Date | Venue | City | Set | Gap | Time | Notes |
|---|---|---|---|---|---|---|
| 2026-04-10 | ExploreAsheville.com Arena | Asheville | Set I | 38 | 11:34 | Dusted Off · 38 |
| 2025-06-10 | The Factory | Chesterfield | Set I | 8 | 12:15 | |
| 2025-05-27 | The Masonic | San Francisco | Set I | 10 | 11:14 | |
| 2025-02-14 | GLC Live at 20 Monroe | Grand Rapids | Set I | 4 | 15:25 | ★ JAM |
| 2025-02-07 | Miller High Life Theatre | Milwaukee | Set I | 3 | 12:45 | |
| 2024-12-14 | North Charleston Coliseum & Performing Arts Center | North Charleston | Set I | 6 | 14:04 | |
| 2024-11-08 | Andrew J Brady Music Center | Cincinnati | Set I | 3 | 10:28 | |
| 2024-11-01 | The St. Augustine Amphitheatre | St. Augustine | Set I | 3 | 11:22 | |
| 2024-10-26 | Avondale Brewing Company | Birmingham | Set I | 6 | 10:55 | |
| 2024-09-26 | Cal Coast Credit Union Amphitheater |
| San Diego |
| Set I |
| 4 |
| 9:35 |
| 2024-09-19 | Kettlehouse Amphitheater | Bonner | Set I | 3 | 16:05 | ★ JAM |
| 2024-09-13 | The Salt Shed | Chicago | Set I | 7 | 11:00 |
| 2024-09-02 | MGM Music Hall at Fenway | Boston | Set I | — | 11:16 |